List of MySafeInfo Datasets
Name | Category | Records | Updated | |
---|---|---|---|---|
Alcoholic Beverages | Health and Nutrition | 355 | 12/03/2014 | |
Cancer Death Rates By State and Ethnicity (U.S.) | Health and Nutrition | 779 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2000 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2005 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2006 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2007 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2008 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2009 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2010 (U.S.) | Health and Nutrition | 46 | 07/18/2015 | |
Cancer Death Rates By State and Ethnicity - 2011 (U.S.) | Health and Nutrition | 49 | 07/18/2015 |
As software developers, we know the pain of dealing with expensive licensing and complicated hosting requirements. That is why we created MySafeInfo. With MySafeInfo services, you get a secure and scalable data solution, so developers can spend more time doing what they do best — writing code.
By using our website, you acknowledge you have read, understand, and accept our privacy policy, use of cookies, and terms and conditions.
To get started, register for a free account.