NFL Teams
NFL teams, their conferences, home stadiums, and locations.
Download optionsThe records
10 of 32 records · Select a column heading to sort.
| ID | Team | League | Conference | Stadium | City | State |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | NFL | NFC | State Farm Stadium | Glendale | Arizona |
| 2 | Atlanta Falcons | NFL | NFC | Mercedes-Benz Stadium | Atlanta | Georgia |
| 3 | Baltimore Ravens | NFL | AFC | M&T Bank Stadium | Baltimore | Maryland |
| 4 | Buffalo Bills | NFL | AFC | Highmark Stadium | Orchard Park | New York |
| 5 | Carolina Panthers | NFL | NFC | Bank of America Stadium | Charlotte | North Carolina |
| 6 | Chicago Bears | NFL | NFC | Soldier Field | Chicago | Illinois |
| 7 | Cincinnati Bengals | NFL | AFC | Paycor Stadium | Cincinnati | Ohio |
| 8 | Cleveland Browns | NFL | AFC | Huntington Bank Field | Cleveland | Ohio |
| 9 | Dallas Cowboys | NFL | NFC | AT&T Stadium | Arlington | Texas |
| 10 | Denver Broncos | NFL | AFC | Empower Field at Mile High | Denver | Colorado |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: October 12, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 32 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nflteams
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.