Beatles Albums
Beatles albums, their release dates, and record labels.
Download optionsThe records
10 of 36 records ยท Select a column heading to sort.
| ID | Album | Release date | Label |
|---|---|---|---|
| 10 | Live at the Hollywood Bowl | 5/6/1977 12:00:00 AM | Parlophone |
| 9 | Rock 'n' Roll Music | 6/10/1976 12:00:00 AM | Parlophone |
| 8 | Let it Be | 11/6/1970 12:00:00 AM | Apple |
| 7 | Sgt. Pepper's Lonely Hearts Club Band | 6/1/1967 12:00:00 AM | Parlophone |
| 6 | A Collection of Beatles Oldies | 12/10/1966 12:00:00 AM | Parlophone |
| 5 | Revolver | 8/5/1966 12:00:00 AM | Parlophone |
| 3 | Rubber Soul | 12/3/1965 12:00:00 AM | Parlophone |
| 4 | Help ! | 8/6/1965 12:00:00 AM | Parlophone |
| 2 | A Hard Day's Night | 7/10/1964 12:00:00 AM | Parlophone |
| 1 | Beatles For Sale | 4/12/1964 12:00:00 AM | Parlophone |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 36 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/beatlesalbums
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.