Arts & Entertainment · Reference dataset
The Greatest Books of All Time
A ranked selection of books, including authors, publication details, languages, and length information.
Download options
Preview the records
The 10 most recently added of 500 records · Select a column heading to sort.
| ID | Rank | Title | Author | Published | Country | Original language | Page range | Word count |
|---|---|---|---|---|---|---|---|---|
| 491 | 491 | The Daughter of Time | Josephine Tey | 1951 | British | english | 206 | 58270 |
| 492 | 492 | In Our Time | Ernest Hemingway | 1925 | American | english | 130-160 | 27000 |
| 493 | 493 | The Varieties of Religious Experience | Will James | 1902 | American | english | 400-500 | 134000 |
| 494 | 494 | Roots | Alex Haley | 1977 | American | english | 576-688 | 587287 |
| 495 | 495 | Season of Migration to the North | Al-Tayyib Salih | 1966 | Sudanese | arabic | 139-169 | 50000 |
| 496 | 496 | Goodnight Moon | Margaret Wise Brown | 1947 | American | english | 30-32 | 130 |
| 497 | 497 | Cold Mountain | Charles Frazier | 1997 | American | english | 350-500 | 161511 |
| 498 | 498 | The Autobiography of Alice B. Toklas | Gertrude Stein | 1933 | American | english | 200-300 | 64500 |
| 499 | 499 | The Thirty-Nine Steps | John Buchan | 1915 | British | english | 100-200 | 60988 |
| 500 | 500 | Gormenghast | Mervyn Peake | 1950 | British | english | 400-500 | 205000 |
CSV / JSON / XML
Put this data to work.
All 500 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 500 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/bestnovels
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.