Religion & Mythology · Reference dataset
1 Chronicles, King James Bible
The full text of 1 Chronicles from the King James Version of the Bible, verse by verse.
Download options
Preview the records
The 10 most recently added of 942 records · Select a column heading to sort.
| ID | Testament | Book nbr | Book | Chapter | Verse nbr | Verse |
|---|---|---|---|---|---|---|
| 933 | Old Testament | 13 | 1 Chronicles | 29 | 21 | And they sacrificed sacrifices unto the LORD, and offered burnt offerings unto the LORD, on the morrow after that day, even a thousand bullocks, a thousand rams, and a thousand lambs, with their drink offerings, and sacrifices in abundance for all Israel: |
| 934 | Old Testament | 13 | 1 Chronicles | 29 | 22 | And did eat and drink before the LORD on that day with great gladness. And they made Solomon the son of David king the second time, and anointed him unto the LORD to be the chief governor, and Zadok to be priest. |
| 935 | Old Testament | 13 | 1 Chronicles | 29 | 23 | Then Solomon sat on the throne of the LORD as king instead of David his father, and prospered; and all Israel obeyed him. |
| 936 | Old Testament | 13 | 1 Chronicles | 29 | 24 | And all the princes, and the mighty men, and all the sons likewise of king David, submitted themselves unto Solomon the king. |
| 937 | Old Testament | 13 | 1 Chronicles | 29 | 25 | And the LORD magnified Solomon exceedingly in the sight of all Israel, and bestowed upon him such royal majesty as had not been on any king before him in Israel. |
| 938 | Old Testament | 13 | 1 Chronicles | 29 | 26 | Thus David the son of Jesse reigned over all Israel. |
| 939 | Old Testament | 13 | 1 Chronicles | 29 | 27 | And the time that he reigned over Israel was forty years; seven years reigned he in Hebron, and thirty and three years reigned he in Jerusalem. |
| 940 | Old Testament | 13 | 1 Chronicles | 29 | 28 | And he died in a good old age, full of days, riches, and honor: and Solomon his son reigned in his stead. |
| 941 | Old Testament | 13 | 1 Chronicles | 29 | 29 | Now the acts of David the king, first and last, behold, they are written in the book of Samuel the seer, and in the book of Nathan the prophet, and in the book of Gad the seer, |
| 942 | Old Testament | 13 | 1 Chronicles | 29 | 30 | With all his reign and his might, and the times that went over him, and over Israel, and over all the kingdoms of the countries. |
CSV / JSON / XML
Put this data to work.
All 942 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 942 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/bible-kjv-oldtestament-1chronicles
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.