Brightest Stars
Science & Nature 25 records updated 2026-07-17
Brightest Stars, with star name, magnitude, and light yrs.
Get this data
GET https://mysafeinfo.com/api/data/brightstars
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against brightstars straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 25 records. Click a column to sort these rows.
| ID | StarName | Magnitude | LightYrs |
|---|---|---|---|
| 1 | ACHERNAR | 0.46 | 69.0 |
| 2 | ACRUX | 0.76 | 510.0 |
| 3 | ADARA | 1.50 | 570.0 |
| 4 | ALDEBARAN | 0.85 | 60.0 |
| 5 | ALTAIR | 0.77 | 16.0 |
| 6 | ANTARES | 0.96 | 520.0 |
| 7 | ARCTURUS | -0.04 | 34.0 |
| 8 | Becrux | 1.25 | 460.0 |
| 9 | BETELGEUSE | 0.50 | 1400.0 |
| 10 | CANOPUS | -0.72 | 74.0 |
| 11 | CAPELLA | 0.08 | 41.0 |
| 12 | CASTOR | 1.57 | 49.0 |
| 13 | DENEB | 1.25 | 1500.0 |
| 14 | FOMALHAUT | 1.16 | 22.0 |
| 15 | Gacrux | 1.63 | 120.0 |
| 16 | HADAR | 0.61 | 320.0 |
| 17 | POLLUX | 1.14 | 40.0 |
| 18 | PROCYON | 0.38 | 11.4 |
| 19 | REGULUS | 1.35 | 69.0 |
| 20 | RIGEL | 0.12 | 1400.0 |
| 21 | Rigel Kentaurus | -0.27 | 4.3 |
| 22 | SHAULA | 1.63 | 330.0 |
| 23 | SIRIUS | -1.46 | 8.6 |
| 24 | SPICA | 0.98 | 220.0 |
| 25 | VEGA | 0.03 | 25.0 |
Notes
- Last updated on July 17, 2026.
Related datasets
More in Science & Nature:
- Common Chemical Compounds — updated July 19, 2026
- Common Minerals — updated July 19, 2026
- Dinosaurs by Period — updated July 19, 2026
- Elements by Discovery — updated July 19, 2026
- Endangered Species — updated July 19, 2026
- Famous Scientists — updated July 19, 2026