Continents
Continents and their land area, population, and shares of the world's land and population.
Download optionsThe records
7 of 7 records ยท Select a column heading to sort.
| ID | Name | Population | Area km | Pct global land | Pct global pop |
|---|---|---|---|---|---|
| 1 | Africa | 1022234000 | 11730000 | 20.4 | 15.0 |
| 2 | Antarctica | 4000 | 5300000 | 9.2 | 0.0 |
| 3 | Asia | 4164252000 | 16920000 | 29.5 | 60.0 |
| 4 | Australia | 29127000 | 3478200 | 5.9 | 0.4 |
| 5 | Europe | 738199000 | 3930000 | 6.8 | 11.0 |
| 6 | North America | 542056000 | 9460000 | 16.5 | 8.0 |
| 7 | South America | 392555000 | 6890000 | 12.0 | 6.0 |
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 7 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/continents
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.