Heavyweight Boxing Champions
Heavyweight boxing champions, their countries, and the dates of their title reigns.
Download optionsThe records
10 of 21 records ยท Select a column heading to sort.
| ID | Boxer | From | To | Country |
|---|---|---|---|---|
| 1 | Jack Dempsey | 7/24/1922 12:00:00 AM | 9/23/1926 12:00:00 AM | US |
| 2 | Gene Tunney | 9/23/1926 12:00:00 AM | 7/31/1928 12:00:00 AM | US |
| 3 | Max Schmeling | 6/12/1930 12:00:00 AM | 1/7/1931 12:00:00 AM | DE |
| 4 | James J. Braddock | 6/13/1935 12:00:00 AM | 6/22/1937 12:00:00 AM | US |
| 5 | Joe Louis | 6/22/1937 12:00:00 AM | 3/1/1949 12:00:00 AM | US |
| 6 | Ezzard Charles | 9/27/1950 12:00:00 AM | 7/18/1951 12:00:00 AM | US |
| 7 | Jersey Joe Walcott | 7/18/1951 12:00:00 AM | 9/23/1952 12:00:00 AM | US |
| 8 | Rocky Marciano | 9/23/1952 12:00:00 AM | 4/27/1956 12:00:00 AM | US |
| 9 | Floyd Patterson | 11/30/1956 12:00:00 AM | 6/26/1959 12:00:00 AM | US |
| 10 | Ingemar Johansson | 6/26/1959 12:00:00 AM | 6/20/1960 12:00:00 AM | SE |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 21 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/heavyweightchamps
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.