History · Reference dataset
Titanic Passengers and Crew
RMS Titanic was a British passenger liner that set sail for its first maiden voyage on April 10, 1912 from Southampton, UK to New York City, US. At 2:20 a.m. on April 15, 1912, the Titanic sank into the North Atlantic Ocean about 400 miles south of Newfoundland, Canada after colliding with an iceberg two and half hours before. The sinking of Titanic caused the deaths of more than 1,500 people in one of the deadliest peacetime maritime disasters in modern history.
Download options
Preview the records
The 10 most recently added of 2,457 records · Select a column heading to sort.
| ID | Passenger name | Age | Status | Passenger type | Board point | Job | Ticket | Lifeboat | Url |
|---|---|---|---|---|---|---|---|---|---|
| 2457 | ZIMMERMANN, Mr Leo | 29 | Victim | 3rd Class Passenger | Southampton | Farmer | 315082; £7 17s 6d | http://www.encyclopedia-titanica.org/titanic-victim/leo-zimmermann.html | |
| 2456 | ZENNI, Mr Philip | 22 | Survivor | 3rd Class Passenger | Cherbourg | General Labourer | 2620; £7 4s 6d | 6 | http://www.encyclopedia-titanica.org/titanic-survivor/fahim-philip-zenni-leeni.html |
| 2455 | ZARRACCHI, Sig. L. | 26 | Victim | Restaurant Staff | Southampton | Wine Butler | http://www.encyclopedia-titanica.org/titanic-victim/l-zarracchi.html | ||
| 2454 | ZANETTI, Sig. Minio | 20 | Victim | Restaurant Staff | Southampton | Assistant Waiter | http://www.encyclopedia-titanica.org/titanic-victim/minio-zanetti.html | ||
| 2453 | ZAKARIAN, Mr Ortin | 27 | Victim | 3rd Class Passenger | Cherbourg | General Labourer | 2670; £7 4s 6d | http://www.encyclopedia-titanica.org/titanic-victim/ortin-zakarian.html | |
| 2452 | ZAKARIAN, Mr Mapriededer | 22 | Victim | 3rd Class Passenger | Cherbourg | 2656; £7 4s 6d | http://www.encyclopedia-titanica.org/titanic-victim/mapriededer-zakarian.html | ||
| 2451 | YVOIS, Miss Henriette | 24 | Victim | 2nd Class Passenger | Southampton | 248747; £13 | http://www.encyclopedia-titanica.org/titanic-victim/henriette-yvois.html | ||
| 2450 | YOUSSIFF (SAM'AAN), Mr Gerios | 45 | Victim | 3rd Class Passenger | Cherbourg | 2628; £7 4s 7d | http://www.encyclopedia-titanica.org/titanic-victim/gerios-youssiff-samaan.html | ||
| 2449 | YOUSSEFF (ABI SAAB), Mr Gerios | 26 | Victim | 3rd Class Passenger | Cherbourg | Shoemaker | 2685; £7 4s 6d | http://www.encyclopedia-titanica.org/titanic-victim/gerios-yousseff-abi-saab.html | |
| 2448 | YOUNG, Mr Francis James | 30 | Victim | Engineering Crew | Southampton | Fireman | http://www.encyclopedia-titanica.org/titanic-victim/francis-james-young.html |
CSV / JSON / XML
Put this data to work.
All 2,457 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: October 14, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 2,457 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/titanic
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.