Arts & Entertainment · Reference dataset
Top World Museums
A ranked selection of museums, with locations and reference links.
Download options
Preview the records
The 10 most recently added of 25 records · Select a column heading to sort.
| ID | Rank | Museum name | Location | URL |
|---|---|---|---|---|
| 18 | 1 | State Hermitage Museum and Winter Palace | St. Petersburg, Russia | http://www.tripadvisor.com/Attraction _Review-g298507-d300071-Reviews-State_Hermitage_Museum_and_Winter_Palace-St_Petersburg_Northwestern_District.html |
| 25 | 4 | Yad Vashem Holocaust Memorial | Jerusalem, Israel | http://www.tripadvisor.com/Attraction_Review-g293983-d319073-Reviews-Yad_Vashem_Holocaust_Memorial-Jerusalem_Jerusalem_District.html |
| 20 | 8 | The Metropolitan Museum of Art | New York City, New York | http://www.tripadvisor.com/Attraction_Review-g60763-d105125-Reviews-The_Metropolitan_Museum_of_Art-New_York_City_New_York.html |
| 21 | 11 | The Museum of Qin Terra-cotta Warriors and Horses | Xi'an, China | http://www.tripadvisor.com/Attraction_Review-g298557-d321017-Reviews-The_Museum_of_Qin_Terra_cotta_Warriors_and_Horses-Xi_an_Shaanxi.html |
| 19 | 13 | The Acropolis Museum | Athens, Greece | http://www.tripadvisor.com/Attraction_Review-g189400-d735521-Reviews-The_Acropolis_Museum-Athens_Attica.html |
| 22 | 14 | The National WWII Museum | New Orleans, Louisiana | http://www.tripadvisor.com/Attraction_Review-g60864-d106440-Reviews-The_National_WWII_Museum-New_Orleans_Louisiana.html |
| 17 | 15 | Smithsonian National Air and Space Museum | Washington DC, District of Columbia | http://www.tripadvisor.com/Attraction_Review-g28970-d107967-Reviews-Smithsonian_National_Air_and_Space_Museum-Washington_DC_District_of_Columbia.html |
| 23 | 16 | United States Holocaust Memorial Museum | Washington DC, District of Columbia | http://www.tripadvisor.com/Attraction_Review-g28970-d103441-Reviews-United_States_Holocaust_Memorial_Museum-Washington_DC_District_of_Columbia.html |
| 16 | 20 | Prado Museum | Madrid, Spain | http://www.tripadvisor.com/Attraction_Review-g187514-d190143-Reviews-Prado_Museum-Madrid.html |
| 24 | 25 | USS Midway Museum | San Diego, California | http://www.tripadvisor.com/Attraction_Review-g60750-d531819-Reviews-USS_Midway_Museum-San_Diego_California.html |
CSV / JSON / XML
Put this data to work.
All 25 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 25 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/topworldmuseums
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.