Seas
Geography 13 records updated 2026-07-17
Seas, with sea, size sq mi, greatest depth mi, and lowest point.
Get this data
GET https://mysafeinfo.com/api/data/seas
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against seas straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 13 of 13 records. Click a column to sort these rows.
| ID | Sea | SizeSqMi | GreatestDepthMi | LowestPoint |
|---|---|---|---|---|
| 1 | Andaman Sea | 308000 | 12392 | Off Car Nicobar Island |
| 2 | Baltic Sea | 163000 | 1380 | Off Gotland |
| 3 | Bering Sea | 884900 | 15659 | Off Buldir Island |
| 4 | Caribbean Sea | 1049500 | 22788 | Off Cayman Islands |
| 5 | East China Sea | 482300 | 9126 | 25°16'N; 125°E |
| 6 | Gulf of Mexico | 615000 | 12425 | Sigsbee Deep |
| 7 | Hudson Bay | 475800 | 600 | Near entrance |
| 8 | Japan Sea | 389100 | 12276 | Central Basin |
| 9 | Mediterranean Sea | 1144800 | 15197 | Off Cape Matapan Greece |
| 10 | North Sea | 222100 | 2165 | Skagerrak |
| 11 | Okhotsk Sea | 613800 | 12001 | 146°10'E; 46°50'N |
| 12 | Red Sea | 169100 | 7254 | Off Port Sudan |
| 13 | South China Sea | 895400 | 16456 | West of Luzon |
Notes
- Last updated on July 17, 2026.
- Seas data courtesy of Infoplease .
Related datasets
More in Geography:
- Countries by Area — updated July 19, 2026
- World Capitals — updated July 19, 2026
- Highest Mountains — updated July 19, 2026
- Largest Deserts — updated July 19, 2026
- Largest Islands — updated July 19, 2026
- Largest Lakes — updated July 19, 2026